Description
Cp Plus Wifi Camera CP-E41A 4MP
Cp Plus CP-E41A 4MP Wifi Camera
Image Sensor | 1/2.8” 4MP CMOS sensor (0.9071cm) |
Image Compression | H.265 |
Min. Illumination | 0.01 Lux |
Resolution | 2560 x 1440 |
Mirror/Flip | Supported |
IR cut filter | Supported |
View Mode | HD &SD |
Lens | 4mm |
Frame Rate | 20fps |
Pan/Tilt Angle | Tilt 71°, Pan 355° |
Angle of View | D: 101.6°/ H: 85.5° / V: 46° |
Stream | Dual Stream |
Audio | Two Way Audio |
Audio Input | Built-in Mic |
Audio Output | Speaker |
Audio Compression | G711 |
Audio Compression algorithm | u-law algorithm |
Audio Compression Rate | 57% (uLaw) |
Ethernet Port | Supported |
Antenna gain | 2~3db |
Antennas | Built-in PCB antenna |
Recording Method | Event Recording/ Continous Recording |
Protocol | TCP/IP |
Wireless standard | IEEE 802.11b/g/n |
Wireless Frequency | 2.4~2.4835GHz |
Wireless Security | WEP, WPA |
Work with Alexa | Supported |
Work with Google Assistant | Supported |
IR Distance | IR LEDs up to 15 meters |
IR LED | 6 |
smart phone | IOS & Android |
Storage | SD Card (Upto 128GB) |
Motion Detection | Supported |
Configurable Region | Supported |
Motion Tracking | Supported |
Notification Method | Mobile push |
Private mode | Supported |
Human body Detection | Supported |
Reset Button | Supported |
Working temperature | 10°C ~ 50°C |
Power Source | 5V/1A |
Power Consumption | 5W |
Body Material | ABS+PC |
Dimension | 77mm x 77mm x 107mm |
Weight (Net weight) | 195g |
Cp Plus wifi camera
cpplus 4mp wifi camera
cp plus 4mp robotic camera
CP PLUS 4MP WIFI CAMERA
cp plus wifi camera
cp plus 4mp camera
wifi camera cp plus
wifi camera
wifi security camera
wifi camera price
wifi camera outdoor
wifi camera for home
wifi cctv camera
wifi smart camera
wireless camera cp plus
wireless camera
wireless cctv camera
wireless camera mini
wireless security camera
wireless camera for home
wireless doorbell camera
Reviews
There are no reviews yet.