Description
Cp Plus Wifi Camera CP-E35A 3MP
Cp Plus CP-E35A 3MP Wifi Camera
Image Sensor | 1/3” 3MP CMOS sensor (0.84667cm) |
Resolution | 2304 x 1296 (3MP) |
Min. Illumination | 0.01 Lux |
Max Frame Rate | 20fps |
IR cut filter | Supported |
Lens | 4mm |
Angle of View | (D):94.4°, (H):79°, (V):43.6° |
Pan/Tilt Angle | Tilt 53°, Pan 355° |
Image Compression | H.265 |
SNR | >58dB |
Stream | Dual Stream |
Audio Input | Supported (Built in Mic) |
Audio Output | Supported (Speaker) |
Audio Compression | G711 |
Audio Compression algorithm | u-law algorithm |
Audio Compression Rate | 57% (uLaw) |
Audio | Two Way Audio |
Protocol | TCP/IP |
Sensitivity | -36dB ± 2dB |
Wireless Frequency | 2.4~2.4835GHz |
Wireless standard | IEEE 802.11b/g/n |
Wireless Security | WEP, WPA |
Antennas | Built-in PCB antenna |
Antenna gain | 2~3db |
Configurable Region | Supported |
Motion Tracking | Supported |
SD Card | Micro SD card (up to128GB) |
Work with Alexa | Support |
Private mode | Supported |
Work with Google Assistant | Support |
IR Distance | IR LEDs up to 10 meters |
IR LED | 4 |
Reset Button | Supported |
Motion Detection | Supported |
Working temperature | -10°C ~ 50°C |
smart phone | IOS & Android |
Power Supply | DC5V /1A , Type-C |
Power Consumption | 5W |
Body Material | ABS+PC |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 72 x 72 x 109 mm |
Working humidity | <95% |
Weight (Net weight) | 161g Cp Plus CP-E35A 3MP |
cpplus 3mp wifi camera, cp plus 3mp wifi camera, wifi camera, cp plus
People also search for
cp plus wifi camera
cp plus 4mp camera
wifi camera cp plus
wifi camera
wifi security camera
wifi camera price
wifi camera outdoor
wifi camera for home
wifi cctv camera
wifi smart camera
wireless camera cp plus
wireless camera
wireless cctv camera
wireless camera mini
wireless security camera
wireless camera for home
wireless doorbell camera
Reviews
There are no reviews yet.